YEAR Acreage 000' 
acre
Production 000' bales
(Ex-Farm)
Yield per acre 
in, lbs.
Cotton consump, in
000' bales
Export
bales
1947-48 3,056 1,106 142 75 1,169,076
1948-49 2,598 964 145 10 642,117
1949-50 2,744 1,239 177 145 1,076,121
1950-51 3,016 1,406 183 150 1,306,042
1951-52 3,318 1,397  165 180 1,214,682
1952-53 3,422  1,784  204 230 1,600,656
1953-54 2,870 1,425 195 496 1,010,569
1954-55 3,136 1,583 198 650 870,534
1955-56 3,477 1,678 189 800 903,862
1956-57 3,555 1,711 189 845 669,551
1957-58 3,590 1,708 187 1,111 576,132
1958-59 3,273 1,587 190 1,101 585,862
1959-60 3,318 1,639 194 1,342 566,415
1960-61 3,195 1,692 208 1,402 246,879
1961-62 3,449 1,823 207 1,405 397,700
1962-63 3,395 2,060 238 1,292 845,200
1963-64 3,634 2,354 254 1,486 869,605
1964-65 3,624 2,124 230 1,586 564,055
1965-66 3,858 2,331 237 1,755 579,649
1966-67 4,003 2,605 255 1,800 713,399
1967-68 4,411 2,911 259 1,900 1,081,706
1968-69 4,313 2,967 270 2,163 710,366
1969-70 4,338 3,012 272 2,584 495,690
1970-71 4,283 3,050 279 2,419 598,906
1971-72 4,837 3,979 323 2,397 1,460,108
1972-73 4,967 3,947 312 2,727 1,015,396
1973-74 4,559 3,704 319 2,799 318,550
1974-75 5,019 3,567 279 2,427 1,358,985
1975-76 4,575 2,889 248 2,468 359,931
1976-77 4,608 2,446 208 2,108 75,659
1977-78 4,554 3,233 278 2,094 613,618
1978-79 4,672 2,662 223 2,280 303,870
1979-80 5,142 4,282 312 2,354 1,520,320
1980-81 5,209 4,201 302 2,397 1,944,989
1981-82 5,471 4,400 302 2,703 1,398,000
1982-83 5,591 4,844 325 2,816 1,506,130
1983-84 5,488 2,908 199 2,692 566,030
1984-85 5,540 5,930 401 2,702 1,515,630
1985-86 5,841 7,154 459 2,976 3,812,145
1986-87 6,190 7,760 470 3,935 3,860,981
1987-88 6,345 8,633 510 4,282 3,292,000
1988-89 6,473 8,385 485 4,914 4,465,125
1989-90 6,421 8,560 500 6,385 1,802,812
1990-91 6,578 9,628 549 7,547 1,441,669
1991-92 7,007 12,822 686 7,461 2,547,422
1992-93 7,008 9,054 484 7,801 1,498,407
1993-94 6,930 8,041 435 7,834 324,965
1994-95 6,555 8,697 498 8,164 215,310
1995-96 7,406 10,575 536 8,975 1,824,676
1996-97 7,780 9,374 452 8,544 208,180
1997-98 7,313 9,184 471 8,616 442,000
1998-99 7,222 8,790 457 8,518 9,000
1999-2000 7,371 11,240 572 9,443 580,000
2000-2001 7,234 10,732 557 9,882 710,000
2001-2002 7,700 10,612 517 10,529 268,000
2002-2003 6,903 10,200 550 11,452 323,000
2003-2004 7,387 10,048 510 12,633 218,082
2004-2005 7,890 14,265 578 14,255 516,187
2005-2006 7,667 13,019 637 13,000

341,000

2006-2007 7,598 12,856 634 14,085

263,000

2007-2008 7,549 11,655 679 14,830

243,000

2008-2009 6,969 11,819 712 15,378

384,000

2009-2010 7,614 12,914 636 14,128

908,000

2010-2011 6,645 11,460 646 14,331 661,000
2011-2012 7,071 13,595 727 14,178 1,486,000
2012-2013 7,114 13,031 686 14,209 480,000
2013-2014 6,933 12,769 691 15,719 538,138
2014-2015 7,310 13,960 715 16,089 553,376
2015-2016 7,170 9,971 518 16,016 290,088
2016-2017 6,150 10,671 650 16,092 149,776
2017-2018 6,672 11,945 671 16,091 207,424
2018-2019 5,864 10,778 630 16,112 69,353
2019-2020 6,148(T)     14,700 56,000
2020-2021 5,340 (T)        


 
 


Copyright © 2004-2005 Karachi Cotton Association, All rights reserved.